Trz:CuBe
DUST HALER Series

Clean box enabling efficient static elimination and removal of dust attached due to static electricity. Enables high-speed static elimination using an ionizer equipped with HDC-AC.
- Purpose:
- Dust, foreign matter
Product features
- With Strong Vacuum fan, correct the particle that blown away inside box. (Trz:CuBe)
- Strong Air blow nozzle at up and down side. Installed three nozzles two for upper sides one for down side.
- Installed SSD HDC-AC Ionizer and perform fast decay performance.
- Easy operation by timer controlled air blow.
- Effective Four kinds of pulsed air blow.
- Attached additional Filter (1 pc).
- You can chose non-fan vacuum type (Flt:CuBe) in case you have independent vacuum system.

Upper and Down side Air nozzle
Specification
| Model | Trz:CuBe | Flt:CuBe |
|---|---|---|
| Input Voltage | AC100V~240V(50/60Hz) ±10% | |
| Electric consumption | Maximum 240W | Maximum 50W |
| Ionizer Specifications | Discharge Method: HDC-AC Ion Balance: Below ±30V Decay time: Below 1 second (0.6MPa air pressured) *1 |
|
| Supplied Air | CDA (Clean and dried air) *2 | |
| Available Air pressure | 0.2MPa ~ 0.6MPa *3 | |
| Size of air fitting | Diameter 8mm | |
| Air Blow nozzle | Upper side: 2units(Angle adjustable) Down side: 1unit |
|
| Filter Specification | Correct 98% of the particle over 10 μm | |
| Air Blow Pulse setting | 1Hz, 3Hz, 5Hz, 10Hz, Cont | |
| Air Blow Time setting | 3sec, 5sec, 10sec, 15sec, Real | |
| Fan Speed | Non-step adjustable | - |
| Air Consumption | 270ℓ/min ANR (at 0.3MPa Cont setting) | |
| Vacuum System | Fan | Dust Corrector |
| Sound Level | Minimum fan speed:51dBA 50% Fan speed: 74dBA |
- |
| Dimensions | 225x360x400mm(WxHxD) | 225x360x460mm(WxHxD) |
| Weight | Approx. 9kg | Approx. 8.5kg |
| Available environment | 0~40℃ / 15~85%RH (without condensation) | |
| Accessories | Manual, Power Cable, Filter, Protector rubber(3pices) | |
| Option Part | Filter (5 piecs):Trz-RKF05 | |
*1: Checked by CPM with 150x150mm plate (20pF), Decay time is from±1000V to±100V.
*2: Supplied air must be Clean and Dry, the air contaminated with moisture or oil will makes damage to the ionizer.
*3: Setting level of the air regulator.
![Real ESD Solutions & Ionizer [SHISHIDO ELECTROSTATIC, LTD.]](/img/logo-en.png)
![Real ESD Solutions & Ionizer [SHISHIDO ELECTROSTATIC, LTD.]](/img/logo_fixed-en.png)